Eureka Kohana 4 Tent
A crossover tent that works well for a family who plans to car camp as well as go on occasional canoe trips.
| Sleeping Capacity | 4 |
| Floor Size | 96 in x 90 in (243.8 cm x 228.6 cm) |
| Floor Area | 60 ft² / 5.6 m² |
| Interior Peak Height | 56 in | 142.2 cm |
| Total Weight | 10 lb | 4.54 kg |
| Minimum Weight | 9 lbs 3 oz / 4.2 kg |
| Pack Size | 8 in x 24 in (20 cm x 61 cm) |
| Vestibules | 2 |
| Vestibule Area Front | 16 ft² / 1.4 m² |
| Vestibule Area Rear | 16 ft² / 1.4 m² |
| Doors | 2 |
| Storage Pockets | 6 |
| Main Pole | 9.5 mm Aluminum |
| Fly Pole | 9.5 mm Aluminum |
| Inner Body Fabric | 75D 190T polyester taffeta breathable |
| Rainfly Fabric | 75D 190T polyester taffeta 3000 mm |
| Mesh | 40D polyester no-see-um |
| Floor Fabric | 150D polyester oxford 2500 mm |
| Stake Material | Aluminum Skewer |
$89.59
Original: $255.96
-65%Eureka Kohana 4 Tent—
$255.96
$89.59

Description
A crossover tent that works well for a family who plans to car camp as well as go on occasional canoe trips.
| Sleeping Capacity | 4 |
| Floor Size | 96 in x 90 in (243.8 cm x 228.6 cm) |
| Floor Area | 60 ft² / 5.6 m² |
| Interior Peak Height | 56 in | 142.2 cm |
| Total Weight | 10 lb | 4.54 kg |
| Minimum Weight | 9 lbs 3 oz / 4.2 kg |
| Pack Size | 8 in x 24 in (20 cm x 61 cm) |
| Vestibules | 2 |
| Vestibule Area Front | 16 ft² / 1.4 m² |
| Vestibule Area Rear | 16 ft² / 1.4 m² |
| Doors | 2 |
| Storage Pockets | 6 |
| Main Pole | 9.5 mm Aluminum |
| Fly Pole | 9.5 mm Aluminum |
| Inner Body Fabric | 75D 190T polyester taffeta breathable |
| Rainfly Fabric | 75D 190T polyester taffeta 3000 mm |
| Mesh | 40D polyester no-see-um |
| Floor Fabric | 150D polyester oxford 2500 mm |
| Stake Material | Aluminum Skewer |


















